Re: [TAC] More on Porrima (was: OR Saturday, PAS Foothills Park star party)

From: Rich N. ^lt;RNapo_at_znet.com>
Date: Mon Apr 26 2004 - 18:33:57 MST

>One of the people at the star party thought it was about 0.70.
>At 0.58 I'm really happy we could tell it was a double.

I guess that should be 0.51".

Rich

>
>Rich
>

>>Year/Month Angle Separation distance
>>1998 Apr 25 267.0 1.73
>>1999 Apr 25 262.8 1.57
>>2000 Apr 24 257.6 1.39
>>2001 Apr 25 250.7 1.20
>>2002 Apr 25 241.1 1.00
>>2003 Apr 25 226.1 0.77
>>2004 Apr 24 196.8 0.51
>>2005 Apr 25 126.7 0.37
>>2006 Apr 25 67.3 0.58
>>2007 Apr 25 44.3 0.86
>>2008 Apr 24 32.4 1.12
>>2009 Apr 25 24.8 1.35
Received on Mon Apr 26 18:33:51 2004


The Astronomy Connection -- Mailing List Archives