| MESSIER NUMBER | TYPE | DISTANCE(light years) | NAME |
|---|---|---|---|
| M1 | nebula | 6,300 | Crab (supernova in 1054) |
| M2 | globular cluster | 36,800 | |
| M3 | globular cluster | 32,300 | |
| M4 | globular cluster | 9,900 | |
| M5 | globular cluster | 24,800 | |
| M6 | open cluster | 2,000 | Butterfly |
| M7 | open cluster | 780 | |
| M8 | nebula dif | 5,150 | Lagoon Nebula |
| M9 | globular cluster | 22,500 | |
| M10 | globular cluster | 14,300 | |
| M11 | open cluster | 5,600 | Wild Duck Cluster |
| M12 | globular cluster | 17,900 | |
| M13 | globular cluster | 23,500 | Hercules Cluster |
| M14 | globular cluster | 33,300 | |
| M15 | globular cluster | 30,600 | |
| M16 | nebula dif | 8,200 | Eagle Nebula |
| M17 | nebula dif | 5,700 | Swan or Omega Nebula |
| M18 | open cluster | 4,900 | |
| M19 | globular cluster | 34,600 | |
| M20 | nebula dif | 6,650 | Trifid Nebula |
| M21 | open cluster | 4,200 | |
| M22 | globular cluster | 10,100 | |
| M23 | open cluster | 2,100 | |
| M24 | asterism | 16,000 | |
| M25 | open cluster | 1,900 | |
| M26 | open cluster | 5,100 | |
| M27 | nebula plan. | 980 | Dumbbell Nebula |
| M28 | globular cluster | 19,900 | |
| M29 | open cluster | 4,100 | |
| M30 | globular cluster | 26,700 | |
| M31 | galaxy | 2,300,000 | Andromeda galaxy |
| M32 | galaxy | 2,300,000 | |
| M33 | galaxy | 2,400,000 | Pinwheel galaxy |
| M34 | open cluster | 1,400 | |
| M35 | open cluster | 2,800 | |
| M36 | open cluster | 4,100 | |
| M37 | open cluster | 4,400 | |
| M38 | open cluster | 4,300 | |
| M39 | open cluster | 880 | |
| M40 | asterism | ||
| M41 | open cluster | 2,300 | |
| M42 | nebula dif | 1,550 | Great Orion Nebula |
| M43 | nebula dif | 1,550 | |
| M44 | open cluster | 525 | Beehive Cluster |
| M45 | open cluster | 400 | Pleiades or Seven Sisters |
| M46 | open cluster | 5,400 | |
| M47 | open cluster | 100 | |
| M48 | open cluster | 2,000 | |
| M49 | galaxy | 58,000,000 | |
| M50 | open cluster | 3,000 | |
| M51 | galaxy | 35,000,000 | Whirlpool galaxy |
| M52 | open cluster | 5,200 | |
| M53 | globular cluster | 55,400 | |
| M54 | globular cluster | 70,100 | |
| M55 | globular cluster | 17,000 | |
| M56 | globular cluster | 31,000 | |
| M57 | nebula plan. | 2,000 | Ring Nebula |
| M58 | galaxy | 58,000,000 | |
| M59 | galaxy | 58,000,000 | |
| M60 | galaxy | 58,000,000 | |
| M61 | galaxy | 58,000,000 | |
| M62 | globular cluster | 19,600 | |
| M63 | galaxy | 35,000,000 | Sunflower galaxy |
| M64 | galaxy | 25,000,000 | Black Eye galaxy |
| M65 | galaxy | 29,000,000 | |
| M66 | galaxy | 29,000,000 | |
| M67 | open cluster | 2,600 | |
| M68 | globular cluster | 31,300 | |
| M69 | globular cluster | 33,600 | |
| M70 | globular cluster | 35,200 | |
| M71 | globular cluster | 18,000 | |
| M72 | globular cluster | 56,400 | |
| M73 | asterism | ||
| M74 | galaxy | ||
| M75 | globular cluster | 59,300 | |
| M76 | nebula plan. | 3,600 | Little Dumbbell |
| M77 | galaxy | 60,000,000 | Seyfert galaxy |
| M78 | nebula dif | ||
| M79 | globular cluster | 43,400 | |
| M80 | globular cluster | 27,100 | |
| M81 | galaxy | 7,400,000 | |
| M82 | galaxy | 7,000,000 | |
| M83 | galaxy | 10,000,000 | |
| M84 | galaxy | 58,000,000 | |
| M85 | galaxy | 40,000,000 | |
| M86 | galaxy | 58,000,000 | |
| M87 | galaxy | 58,000,000 | |
| M88 | galaxy | ||
| M89 | galaxy | 58,000,000 | |
| M90 | galaxy | 58,000,000 | |
| M91 | galaxy | ||
| M92 | globular cluster | 25,400 | |
| M93 | open cluster | 3,600 | |
| M94 | galaxy | 20,000,000 | |
| M95 | galaxy | 29,000,000 | |
| M96 | galaxy | 29,000,000 | |
| M97 | nebula plan. | 1,300 | Owl Nebula |
| M98 | galaxy | 35,000,000 | |
| M99 | galaxy | 47,000,000 | |
| M100 | galaxy | 40,000,000 | |
| M101 | galaxy | 15,000,000 | |
| M102 | galaxy | (?) | |
| M103 | open cluster | 8,500 | |
| M104 | galaxy | 40,000,000 | Sombreo galaxy |
| M105 | galaxy | ||
| M106 | galaxy | ||
| M107 | globular cluster | 19,200 | |
| M108 | galaxy | ||
| M109 | galaxy | ||
| M110 | galaxy | 2,300,000 |
* A LIGHT YEAR is a measure of distance. It's the distance light will travel in 1 year at the speed of 186,282 miles per second.
1 light year = 5.88 trillion miles
Note: These distances are the best estimates I gotten from several sources. Burhanham's, Voyager, and some "experts" on the net who felt the distances in Burnhams were too small.
These values may well change over time given different assumptions about standards for judging distances in space.
rn97